2024 | |
25th October – 19th December | £ 430 |
20th December – 2nd January 2025 | £ 525 |
2025 | |
6th January – 20th March | £ 430 |
21st March – 3rd April | £ 460 |
4th April – 10th April | £ 500 |
11th April – 17th April | £ 525 |
18th April – 24th April | £ 550 |
25th April – 22nd May | £ 530 |
23rd May – 29th May | £ 625 |
30th May – 26th June | £ 560 |
27th June – 3rd July | £ 595 |
4th July – 24th July | £ 550 |
25th July – 14th August | £ 675 |
15th August – 28th August | £ 600 |
29th August – 2nd October | £ 515 |
3rd October – 16th October | £ 450 |
17th October – 30th October | £ 500 |
31st October – 18th December | £ 440 |
19th December – 21st December | £ 445 |
22nd December – 1st January 2026 | £ 540 |
* Bookings are normally from Friday to Friday.
Short breaks are Friday to Monday (3 nights) or Monday to Friday (4 nights).
3 nights 75% of weekly rate.
4 nights 85% of weekly rate.
Please see our Availability Calendar. This will show any dates which have a special offer.
Contact the owner, Belinda Strachan, to enquire about booking:–
Mobile: 07816–532749; e–Mail: bstrachan@live.co.uk
See full terms and conditions.